Description
| Part Number | RL260- 25W1-10R |
RL260- 25W1-10 |
| Nominal Voltage( Un) | 230/400Vac | 230/400Vac |
| Max. continuous operating voltage (Uc) | 260Vac | 260Vac |
| Nominal discharge current (8/20 µs) (In) | 25kA | 25kA |
| Lightning impulse current (10/350 µs) (limp) | 25kA | 25kA |
| Specific energy(W/R) | 156.25KJ/ohms | 156.25KJ/ ohms |
| Charge | 12.5As | 12.5As |
| Follow current extinguishing capability (IfI) | Infinite | Infinite |
| Voltage protection level (Up) | 1.5kv | 1.5kv |
| Voltage protection level for 5kA (Up) | 1.0kv | 1.0kV |
| Response time (tA) | ≤100ns | ≤100ns |
| Short-circuit withstand capability(Iscw) | 25kArms | 25kArms |
| Temporary over voltage(TOV) (Ut) | 440V/5s | 440V/5s |
| Max. overcurrent protection | ≤250A gL/gG | ≤250A gL/ gG |
| TOV characteristic | Withstand | Withstand |
| Approval | CE | CE |



