Description
| Part Number | RL260-100W1-01 |
| Nominal Voltage ( Un) | 230/400Vac |
| Max. continuous operating voltage (Uc) | 260Vac |
| Nominal discharge current (8/20 µs) (In) | 100kA |
| Lightning impulse current (10/350 µs) (limp) | 100kA |
| Specific energy(W/R) | 2500KJ/ohms |
| Charge | 50As |
| Follow current extinguishing capability (If i) | 100Arms |
| Voltage protection level (Up) | 1.8kv |
| Voltage protection level for 5kA (Up) | 1.0kV |
| Response time (tA) | ≤100ns |
| Short-circuit withstand capability(Iscw) | — |
| Temporary overvoltage (TOV) (Ut) | 1455V/200ms |
| Max. overcurrent protection | — |
| TOV characteristic | Withstand |
| Approval | CE |



