Description
| Part Number | RA135N25MF |
| Max. continuous operating d.c. voltage (Uc) | 135V |
| Rate load current(45℃) (IL) | 20A |
| C2 nominal discharge current (8/20 µs) per line (In) | 20KA |
| Voltage protection level for line-line in C2 (Up) | 650V |
| Voltage protection level for line-line at 1kV/ µs C3 (Up) | 800V |
| Frequency scope for line-line | 0-3.2GHz |
| Insertion loss | 0.15dB(0-2.5GHz),0.2dB(2.5-3.2GHz) |
| Surge impedance | 50Ω |
| Approval | CE |




