Protection radius as per NF C 17-102 (2011) | ||||
---|---|---|---|---|
Mast Height h (m) | Level I Very High | Level II High | Level III Medium | Level IV Standard |
2 | 10 | 12 | 15 | 17 |
3 | 15 | 19 | 23 | 26 |
4 | 21 | 25 | 30 | 34 |
5 | 26 | 31 | 38 | 43 |
6 | 27 | 32 | 39 | 44 |
7 | 27 | 33 | 39 | 44 |
8 | 27 | 33 | 39 | 44 |
GPS INDIA TECHVENTURES PVT LTD
1298/17, Ground Floor, Sector 17
Faridabad, Haryana – 121 002, INDIA
Marketing Office: Bengaluru, Chennai, Ghaziabad, Kolkata
Works 1: Kanniyakumari, Tamil Nadu
Works 2: Faridabad, Haryana
© 2025 GPS . All rights reserved | Privacy Policy Designed & Developed by Thinksmiths Software Services Pvt. Ltd.