GPS copper bonded earth rods are of a high quality which complies by the most demanding regulations, for efficient and long-lasting earthing. Copper bonded rods are made by molecularly bonding pure electrolytic copper (99.9%) onto a low carbon, high tensile steel core with exceeding 0.254 mm (254microns) thick.
Low carbon & high tensile steel core is selected to ensure a perfect and even bonding between the steel and copper. The thickness of the copper layer is of minimum 254 microns to meet the UL 467 standard.
Model / Part Number | Length (mm) | Rod Dia (mm) | Copper Bonding (microns) |
---|---|---|---|
LS 112CBR | 1000 | 12.7 | 250 |
LS 212CBR | 2000 | 12.7 | 250 |
LS 312CBR | 3000 | 12.7 | 250 |
LS 114CBR | 1000 | 14.2 | 250 |
S 214CBR | 2000 | 14.2 | 250 |
LS 314CBR | 3000 | 14.2 | 250 |
LS 117CBR | 1000 | 17.2 | 250 |
LS 217CBR | 2000 | 17.2 | 250 |
LS 317CBR | 3000 | 17.2 | 250 |
LS 125CBR | 1000 | 25 | 250 |
LS 225CBR | 2000 | 25 | 250 |
LS 325CBR | 3000 | 25 | 250 |
LS 132CBR | 1000 | 32 | 250 |
LS 232CBR | 2000 | 32 | 250 |
LS 332CBR | 3000 | 32 | 250 |
LS 138CBR | 1000 | 38 | 250 |
LS 238CBR | 2000 | 38 | 250 |
LS 338CBR | 3000 | 38 | 250 |
GPS INDIA TECHVENTURES PVT LTD
1298/17, Ground Floor, Sector 17
Faridabad, Haryana – 121 002, INDIA
Marketing Office: Bengaluru, Chennai, Ghaziabad, Kolkata
Works 1: Kanniyakumari, Tamil Nadu
Works 2: Faridabad, Haryana
© 2025 GPS . All rights reserved | Privacy Policy Designed & Developed by Thinksmiths Software Services Pvt. Ltd.