Description
| Part Number | RL260-25W1-31 |
| Nominal Voltage (Un) | 230/400Vac |
| Max. continuous operating voltage (Uc) | 260Vac(L-N),260Vac(N-PE) |
| Nominal discharge current (8/20 µs) (In) | 25kA(L-N),100kA(N-PE) |
| Lightning impulse current (10/350 µs) (limp) | 25kA(L-N),100kA(N-PE) |
| Specific energy(W/R) | 156.25KJ/ohms(L-N),2500KJ/ohms(N-PE) |
| Charge | 12.5As(l-N),50As(N-PE) |
| Follow current extinguishing capability (If i) | 10kArms |
| Voltage protection level (Up) | 2.0kV |
| Voltage protection level for 5kA (Up) | 1.0kV |
| Response time (tA) | ≤100ns |
| Short-circuit withstand capability(Iscw) | 10kArms |
| Temporary overvoltage (TOV) (Ut) | 440V/5s |
| Max. overcurrent protection | ≤250A gL/gG |
| TOV characteristic | Withstand |



