Protection radius as per NF C 17-102 (2011) | ||||
---|---|---|---|---|
Mast Height h (m) | Level I Very High | Level II High | Level III Medium | Level IV Standard |
2 | 38 | 42 | 46 | 50 |
3 | 58 | 63 | 69 | 75 |
4 | 77 | 84 | 93 | 101 |
5 | 96 | 105 | 116 | 126 |
6 | 97 | 105 | 116 | 127 |
10 | 97 | 106 | 118 | 128 |
15 | 98 | 107 | 120 | 131 |
100 | 114 | 129 | 148 | 165 |
GPS INDIA TECHVENTURES PVT LTD
1298/17, Ground Floor, Sector 17
Faridabad, Haryana – 121 002, INDIA
Marketing Office: Bengaluru, Chennai, Ghaziabad, Kolkata
Works 1: Kanniyakumari, Tamil Nadu
Works 2: Faridabad, Haryana
© 2025 GPS . All rights reserved | Privacy Policy Designed & Developed by Thinksmiths Software Services Pvt. Ltd.