Protection radius as per NF C 17-102 (2011) | ||||
---|---|---|---|---|
Mast Height h (m) | Level I Very High | Level II High | Level III Medium | Level IV Standard |
2 | 13 | 15 | 18 | 20 |
3 | 19 | 22 | 27 | 31 |
4 | 25 | 30 | 36 | 41 |
5 | 32 | 37 | 45 | 51 |
6 | 32 | 38 | 46 | 52 |
8 | 33 | 39 | 47 | 54 |
8 | 33 | 39 | 47 | 54 |
10 | 34 | 40 | 49 | 56 |
20 | 35 | 44 | 55 | 63 |
30 | 35 | 44 | 58 | 69 |
40 | 35 | 44 | 60 | 72 |
GPS INDIA TECHVENTURES PVT LTD
1298/17, Ground Floor, Sector 17
Faridabad, Haryana – 121 002, INDIA
Marketing Office: Bengaluru, Chennai, Ghaziabad, Kolkata
Works 1: Kanniyakumari, Tamil Nadu
Works 2: Faridabad, Haryana
© 2025 GPS . All rights reserved | Privacy Policy Designed & Developed by Thinksmiths Software Services Pvt. Ltd.