Protection radius as per NF C 17-102 (2011) | ||||
---|---|---|---|---|
Mast Height h (m) | Level I Very High | Level II High | Level III Medium | Level IV Standard |
2 | 31 | 35 | 39 | 43 |
3 | 47 | 52 | 58 | 63 |
4 | 63 | 69 | 78 | 85 |
5 | 79 | 86 | 97 | 107 |
6 | 79 | 87 | 97 | 107 |
8 | 79 | 88 | 98 | 108 |
10 | 79 | 88 | 99 | 109 |
15 | 80 | 89 | 101 | 111 |
100 | 80 | 89 | 105 | 120 |
GPS INDIA TECHVENTURES PVT LTD
1298/17, Ground Floor, Sector 17
Faridabad, Haryana – 121 002, INDIA
Marketing Office: Bengaluru, Chennai, Ghaziabad, Kolkata
Works 1: Kanniyakumari, Tamil Nadu
Works 2: Faridabad, Haryana
© 2025 GPS . All rights reserved | Privacy Policy Designed & Developed by Thinksmiths Software Services Pvt. Ltd.